Place of Origin: | China |
Brand Name: | LH-tool® |
Certification: | ISO9001:2008 Standard |
Model Number: | LH5120 red/ 5116 beige/5120 red |
Minimum Order Quantity: | 10 Sheets |
---|---|
Price: | Negotiation |
Packaging Details: | Standard Carton Packing |
Delivery Time: | 15 Days |
Payment Terms: | T/T |
Supply Ability: | 3000 Sheets Month |
Materials: | Polyurethane | Color: | Multi Color |
---|---|---|---|
Size: | 1500*500* 1000*500* 750x500 | Density: | 0.70~1.7 |
Hardness: | 60~90 | Thickness: | 35mm 50mm 75mm 100mm |
Highlight: | 1.46 Polyurethane Tooling Board,50mm polyurethane model board |
Fine surface polyurethane tools preparing the original model used for auto parts inspection
Lh-tool ® die plates and high temperature working plates to meet the needs of a wide range of users for mold, gage, modeling, prototyping and manufacturing applications
We have a whole production line dedicated to the manufacture of reproduction AIDS for plate, casting mold, hammer mold, metal mold and vacuum mold, sand core box and other temperature resistant mold.
Compared with epoxy moulds, polyurethane formulations offer products with high compression and bending properties, generally higher temperature and chemical resistance.
Compared with epoxy mold board, our polyurethane board has the following characteristics:
1. Less processing dust, good toughness, not broken edge, product surface smooth, easy to process, cutting chip for flake
2. Low coefficient of dimensional stability thermal expansion
3. Adapt to high and low temperature climate change and not affected by climate
TOOL and die manufacturers rely on the premium LH-Tool ® brand. We have a wide range of low, medium and high density polyurethane panels to meet different production requirements -- from low temperature to high temperature and high strength machined. Lh-tool ® TOOL panels are ideal for master models, check fixtures, quick prototypes, molds and casting models
We have much lower prices, and the cost of prototyping can be greatly reduced by replacing metals with LH-Tool ®. It is also cheaper in limited-run moulds, where the metal is expensive.
No | Color | Density(g/cm3) | HardnessShore D | Coefficient Thermal Expansion (in./in./°F x 10-6K-1 |
Deflection Temperature(°C) | Dimension(mm) | Characteristics and Application |
LH-tool®0670MB | L.Brown | 0.70 | 60-62 | 50-55 | 70-80 | 1500x500x(50/75/100) | Stable dimension,machining performance is good, cubing model,master models etc |
LH-tool®450MB | Brown/Pink | 0.72 | 60-65 | 50-55 | 70-80 | 1500x500x(50/75/100) | Stable dimension,machining performance is good, cubing model,master models etc |
LH-tool®651MB | L.Brown | 0.70 | 62-65 | 40-50 | 75-85 | 1500x500x(50/75/100) | Stable dimension,machining performance is good,master model, car fixture, sand-cast model,etc. |
LH-tool®460MB | Brown | 0.77 | 68-73 | 40-50 | 75-85 | 1500x500x(50/75/100) | Stable dimension,machining performance is good,master model, car fixture, sand-cast model,etc. |
LH-tool®5100MB | Beige | 1.0 | 75-80 | 40-50 | 75-85 | 1500x500x(50/75/100) | Low expansion coefficient, be applicable to the benchmark model, car fixture, composite mould, hot press molding. |
LH-tool®5112MB | Grey/Green | 1.20 | 80-85 | 40-50 | 75-85 | 1000x500x(50/75/100) 1500x500x(50/75/100) | High density of surface, good toughness, suitable for sheet metal stamping die, metal forming mould and checking fixture, etc. |
LH-tool®5120MB | Grey/Red | 1.25 | 80-85 | 40-45 | 75-85 | 1000x500x(50/75/100) 1500x500x(50/75/100) | Stable dimension, High density surface, good toughness, suitable for sheet metal stamping inspection system mold, die, checking. |
LH-tool®1404MB | Olive Green | 1.40 | 85-88 | 40-45 | 75-85 | 1000x500x(50/75/100) 750x500x(50/75/100) | Stable dimension, High density surface, good toughness, suitable for sheet metal stamping inspection system mold, die, checking. |
LH-tool®1460MB | L. Green | 1.46 | 84-85 | 40-45 | 75-85 | 1000x500x(50/75/100) 750x500x(50/75/100) | Stable dimension, High density surface, good toughness, suitable for sheet metal stamping inspection system mold, die, checking. |
LH-tool®5166MB | Beige | 1.67 | 85-87 | 40-45 | 75-85 | 1000x500x(50/75/100) 750x500x(50/75/100) | High density surface, good toughness, suitable for sheet metal stamping inspection system mold, metal forming mould, test fixture |
LH-tool®5266MB | Beige | 1.70 | 88-90 | 40-45 | 120-150 | 1000x500x(50/75/100) 750x500x(50/75/100) | High density board, smooth surface, high temperature resistance, suitable for blister box, sand core box |
LH-tool®470MB | D.Grey | 1.70 | 85-90 | 35-40 | 90-100 | 1000x500x(50/75/100) 750x500x(50/75/100) | High density surface, good toughness, suitable for sheet metal stamping inspection system mold, metal forming die, checking fixture |
Character
Application
Contact Person: 谭琳
Tel: +8613533033735
Epoxy Tooling Block Modeling Board For Making Main mould / Automobile Model
Polyurethane Model Making Board , CNC Tooling Board Block Lightweight
Precision Polyurethane Epoxy Tooling Board For Prototyping / Modeling No Shrinkage
Epoxy Resin High Density Model Board , Epoxy Tooling Block Multi Color Available
Brown Color Polyurethane Tooling Board For Model Making 750x500mm 1500x500mm
High Toughness Polyurethane Model Board , Epoxy Resin Tooling Board
CNC Machinable Polyurethane Tooling Board 0.77 Density High Hardness
Polyurethane Materials Epoxy Tooling Block High Density For Mould Pattern Making
Brown Polyurethane High Density Model Board 1000mm x 500mm x 50/75/100mm
Polyurethane High Density Model Board For Rapid Prototyping And Model Making
Red Color Rigid Epoxy Tooling Board , Polyurethane Pattern Making Board
Model Making High Density Model Board Polyurethane Tooling Board Grey Color